Sale! Features OE replacement Specs Product Name Bushing Type Fork Fork Tube Diameter 48.00 mm Units Set Riding Style Off-Road / Street Fitments Year Make Model 2022-2024 Beta 250 RR 2021 Beta 350 RR 4T 2021 Beta 390 RR 4T 2021 Beta 480 RR 4T 2021 Beta 430 RR 4T
Features
Specs
| Product Name | Bushing |
| Type | Fork |
| Fork Tube Diameter | 48.00 mm |
| Units | Set |
| Riding Style | Off-Road / Street |
Fitments
| Year | Make | Model |
| 2022-2024 | Beta | 250 RR |
| 2021 | Beta | 350 RR 4T |
| 2021 | Beta | 390 RR 4T |
| 2021 | Beta | 480 RR 4T |
| 2021 | Beta | 430 RR 4T |
| 2020-2024 | Beta | 300 RR |
| 2020-2024 | Beta | 125 RR |
| 2020-2021 | Beta | 250 RR 2T |
| 2020,2023-2024 | Beta | 390 RR |
| 2020,2023-2024 | Beta | 430 RR |
| 2020,2023-2024 | Beta | 350 RR |
| 2020,2023-2024 | Beta | 480 RR |
| 2024 | Gas Gas | EC 450F |
| 2022-2024 | Gas Gas | MC 250 |
| 2021-2024 | Gas Gas | MC 250F |
| 2021-2024 | Gas Gas | MC 450F |
| 2021-2024 | Gas Gas | MC 125 |
| 2021-2024 | Gas Gas | EC 250F |
| 2021-2024 | Gas Gas | EC 350F |
| 2018-2024 | Gas Gas | EC 300 |
| 2018-2024 | Gas Gas | EC 250 |
| 2018-2019 | Gas Gas | XC 250 |
| 2018-2019 | Gas Gas | XC 300 |
| 2010-2014 | Honda | CRF250 |
| 2009-2016 | Honda | CRF450 |
| 2024 | Husqvarna | FE 350 |
| 2022,2024 | Husqvarna | FE 250 |
| 2022 | Husqvarna | FE 450 |
| 2020-2023 | Husqvarna | TE150i |
| 2019-2023 | Husqvarna | TE250i |
| 2019-2023 | Husqvarna | TE300i |
| 2017-2024 | Husqvarna | FC350 |
| 2017-2024 | Husqvarna | FC250 |
| 2017-2024 | Husqvarna | FC450 |
| 2017-2024 | Husqvarna | TC125 |
| 2017-2024 | Husqvarna | TC250 |
| 2017-2023 | Husqvarna | FE350 |
| 2017-2022 | Husqvarna | FE501 |
| 2017-2021,2023-2024 | Husqvarna | FE450 |
| 2017-2021 | Husqvarna | FE250 |
| 2017-2018,2024 | Husqvarna | TE150 |
| 2017-2018,2024 | Husqvarna | TE250 |
| 2017-2018,2024 | Husqvarna | TE300 |
| 2020-2022 | KTM | 150 EXC TPI |
| 2018-2022 | KTM | 250 EXC TPI |
| 2018-2022 | KTM | 300 EXC TPI |
| 2012-2024 | KTM | 500 EXC-F |
| 2011-2024 | KTM | 350 EXC-F |
| 2011-2024 | KTM | 350 SX-F |
| 2009-2022 | KTM | 150 SX |
| 2004-2024 | KTM | 250 SX-F |
| 2004-2022 | KTM | 250 EXC-F |
| 2003-2024 | KTM | 450 EXC-F |
| 2003-2017,2023-2024 | KTM | 250 EXC |
| 2003-2017 | KTM | 300 EXC |
| 2003-2016 | KTM | 200 EXC |
| 2002-2024 | KTM | 125 SX |
| 2002-2024 | KTM | 450 SX-F |
| 2002-2024 | KTM | 250 SX |
| 2008-2009 | Kawasaki | KLX450R |
| 2008 | Kawasaki | KX 250 |
| 2007 | Kawasaki | KLX 450 R |
| 2006-2014 | Kawasaki | KXF 450 |
| 2006-2014 | Kawasaki | KX450F |
| 2006-2008 | Kawasaki | KX 125 |
| 2004-2005,2013-2021 | Kawasaki | KX250F |
| 2004-2005,2013-2020 | Kawasaki | KXF 250 |
| 2002-2007 | Kawasaki | KX250 |
| 2002-2005 | Kawasaki | KX125 |
| 2021-2024 | Rieju | MR Pro 250 |
| 2021-2024 | Rieju | MR Pro 300 |
| 2021-2024 | Rieju | MR Racing 300 |
| 2021-2024 | Rieju | MR Racing 250 |
| 2021 | Sherco | 300 SEF RACING ENDURO |
| 2021 | Sherco | 450 SEF RACING ENDURO |
| 2019-2021 | Sherco | 250 SEF-R Racing |
| 2019-2021 | Sherco | 300 SE-R Racing |
| 2019-2020 | Sherco | 250 SE-R Racing |
| 2019-2020 | Sherco | 450 SEF-R Racing |
| 2019-2020 | Sherco | 300 SEF-R Racing |
| 2019,2021 | Sherco | 125 SE-R Racing |
| 2015-2018 | Sherco | 450 SEF-R |
| 2014-2018 | Sherco | 300 SEF-R |
| 2014-2018 | Sherco | 250 SEF-R |
| 2013-2014 | Suzuki | RMZ450 |
| 2004-2006,2013-2024 | Suzuki | RMZ250 |
| 2015-2019 | TM | MX 250 |
| 2014-2016 | TM | MX 450 F |
| 2013-2022 | TM | MX 125 |
| 2013-2014 | TM | MX250 |
| 2013 | TM | MX450F |
| 2016-2024 | Yamaha | YZ450FX |
| 2016-2024 | Yamaha | YZ250X |
| 2015-2024 | Yamaha | YZ250FX |
| 2005-2024 | Yamaha | WR250F |
| 2005-2024 | Yamaha | WR450F |
| 2004-2024 | Yamaha | YZ450F |
| 2004-2024 | Yamaha | YZ250F |
| 2004-2024 | Yamaha | YZ250 |
| 2004-2024 | Yamaha | YZ125 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.