Sale! FIRE POWER STANDARD CHAIN 520X118 520FPS-118 Features Designed and manufactured in Japan Hardened and shot peened components Solid rollers, pre-stretched All chains supplied with clip style master links All rolls of chain include 5 master links per 25 of c
FIRE POWER STANDARD CHAIN 520X118 520FPS-118 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Husqvarna | FX 350 | 2017 |
| Husqvarna | FX 450 | 2017 |
| Husqvarna | Te 449 | 2011 |
| Husqvarna | Te 449 | 2012 |
| Husqvarna | Te 449 | 2013 |
| Husqvarna | TC 449 | 2011 |
| Husqvarna | TC 449 | 2012 |
| Husqvarna | TC 449 | 2013 |
| Husqvarna | TXC 449 | 2011 |
| Husaberg | Te250 | 2012 |
| Husaberg | Te250 | 2013 |
| Husaberg | Te250 | 2014 |
| Husaberg | Te250 | 2011 |
| Husaberg | Te300 | 2012 |
| Husaberg | Te300 | 2013 |
| Husaberg | Te300 | 2014 |
| Husaberg | Te300 | 2011 |
| Husqvarna | FC 450 | 2014 |
| Husqvarna | FC 450 | 2015 |
| Husqvarna | FC 450 | 2016 |
| Husqvarna | FC 450 | 2017 |
| Husqvarna | FE 450 | 2014 |
| Husqvarna | FE 450 | 2015 |
| Husqvarna | FE 450 | 2016 |
| Husqvarna | FE 450 | 2017 |
| Honda | CR480R | 1983 |
| Honda | CR480R | 1982 |
| Husaberg | FE 390 | 2010 |
| Husaberg | FE 390 | 2011 |
| Husaberg | FE 390 | 2012 |
| Husaberg | FE 570 | 2009 |
| Husaberg | FE 570 | 2010 |
| Husaberg | FE 570 | 2011 |
| Husaberg | FE 570 | 2012 |
| Husaberg | Fx450 | 2010 |
| Husaberg | Fx450 | 2011 |
| Husaberg | Fx450 | 2012 |
| Husqvarna | CR125 | 1998 |
| Husqvarna | CR125 | 1999 |
| Husqvarna | CR125 | 2000 |
| Husqvarna | CR125 | 2001 |
| Husqvarna | CR125 | 2002 |
| Husqvarna | CR125 | 2003 |
| Husqvarna | CR125 | 2004 |
| Husqvarna | CR125 | 2005 |
| Husqvarna | CR125 | 2006 |
| Husqvarna | CR125 | 2007 |
| Husqvarna | CR125 | 2008 |
| Husqvarna | CR125 | 2009 |
| Husqvarna | TXC 450 | 2008 |
| Husqvarna | TXC 450 | 2009 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.