OverviewConditionUsedCategory:ATV Parts,Wheels, Tires Parts,AxlesBrand:OEMRide Type:ATVSKU:IF_791196A8Item #174007383557350MPN:33040-1100Description Compatible Vehicles Submodel Year Make Model 2x4 2009 Arctic Cat 250 2x4 2008 Arctic Cat 250 DVX 2008 Arcti
Overview
Condition
Used
Category:
ATV Parts,Wheels, Tires Parts,Axles
Brand:
OEM
Ride Type:
ATV
SKU:
IF_791196A8
Item #
174007383557350
MPN:
33040-1100Description
Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
2×4 | 2009 | Arctic Cat | 250 |
2×4 | 2008 | Arctic Cat | 250 |
DVX | 2008 | Arctic Cat | 250 |
2×4 | 2007 | Arctic Cat | 250 |
DVX | 2007 | Arctic Cat | 250 |
2×4 | 2006 | Arctic Cat | 250 |
DVX | 2006 | Arctic Cat | 250 |
2×4 | 2016 | Arctic Cat | 300 |
2×4 | 2015 | Arctic Cat | 300 |
DVX | 2015 | Arctic Cat | 300 |
2×4 | 2014 | Arctic Cat | 300 |
DVX | 2014 | Arctic Cat | 300 |
2×4 | 2013 | Arctic Cat | 300 |
DVX | 2013 | Arctic Cat | 300 |
2×4 | 2012 | Arctic Cat | 300 |
DVX | 2012 | Arctic Cat | 300 |
2×4 | 2011 | Arctic Cat | 300 |
DVX | 2011 | Arctic Cat | 300 |
2×4 | 2010 | Arctic Cat | 300 |
DVX | 2010 | Arctic Cat | 300 |
DVX | 2009 | Arctic Cat | 300 |
4×4 Automatic | 2012 | Arctic Cat | 350 |
4×4 Automatic | 2011 | Arctic Cat | 350 |
4×4 SE Automatic | 2011 | Arctic Cat | 366 |
4×4 SE Automatic | 2010 | Arctic Cat | 366 |
4×4 Automatic | 2009 | Arctic Cat | 366 |
4×4 Automatic | 2008 | Arctic Cat | 366 |
4X4 | 2015 | Arctic Cat | 400 |
4X4 | 2014 | Arctic Cat | 400 |
TRV | 2014 | Arctic Cat | 400 |
CR | 2013 | Arctic Cat | 400 |
TRV CR | 2013 | Arctic Cat | 400 |
4×4 TRV | 2011 | Arctic Cat | 400 |
4×4 TRV Automatic | 2010 | Arctic Cat | 400 |
4×4 TRV Automatic | 2009 | Arctic Cat | 400 |
4×4 EFI | 2012 | Arctic Cat | 425 |
4×4 SE EFI | 2012 | Arctic Cat | 425 |
4×4 CR EFI | 2011 | Arctic Cat | 425 |
4X4 | 2015 | Arctic Cat | 450 |
4X4 | 2014 | Arctic Cat | 450 |
CR | 2013 | Arctic Cat | 450 |
2×4 | 2017 | Arctic Cat | Alterra 300 |
4X4 | 2017 | Arctic Cat | Alterra 300 |
4X4 | 2017 | Arctic Cat | Alterra 400 |
4X4 | 2016 | Arctic Cat | Alterra 400 |
4X4 | 2016 | Arctic Cat | Alterra 450 |
4X4 | 2017 | Arctic Cat | Alterra 500 |
4X4 | 2017 | Arctic Cat | XC450 |
4X4 | 2016 | Arctic Cat | XC450 |
4X4 | 2015 | Arctic Cat | XC450 |
4X4 | 2014 | Arctic Cat | XC450 |
4X4 | 2013 | Arctic Cat | XC450 |
4×4 EFI | 2012 | Arctic Cat | XC450 |
4×4 EFI | 2011 | Arctic Cat | XC450 |
— | 1991 | Kawasaki | KL650 |
— | 1990 | Kawasaki | KL650 |
1990 Kawasaki KLR650 Tengai
rear axle chain adjuster
This rear axle chain adjuster is in good condition and shows normal signs of wear.
Take a look at the pictures as they indicate the condition of the item.
Please refer to the compatibility section to see all compatible models.
Visit our MX Locker store for more quality parts. Follow us on social media for updates of new bike arrivals.
INTERNATIONAL BUYERS PLEASE NOTE:
Import duties, taxes, and charges are not included in the item price or shipping cost.
These charges are the buyer’s responsibility.
Please check with your country’s customs office to determine what these additional costs will be prior to bidding or buying.
Listing and template services provided by inkFrog
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.