Features Clutch replacement levers famously fold forward when you go down (and every off-roader does!) so they don't bend or break in a fall Part Notes YZ models require GYTR Brembo Hydraulic Clutch. Specs Product Name Lever Type Clutch Model Flex Style Br
Features
Part Notes
Specs
Product Name | Lever |
Type | Clutch |
Model | Flex |
Style | Brembo / Folding / Forged / Short |
Color/Finish | Blue / Polished |
Base Color | Blue |
Finish | Polished |
Material | Aluminum |
Features | Standard |
Actuation | Hydraulic |
Units | Each |
Riding Style | Off-Road |
Fitments
Year | Make | Model |
2018-2024 | Beta | 125 RR |
2025 | Beta | 125 RR 2T |
2019-2024 | Beta | 200 RR |
2025 | Beta | 200 RR 2T |
2013-2024 | Beta | 250 RR |
2013-2019 | Beta | 250 RR (2 Stroke) |
2020-2021,2025 | Beta | 250 RR 2T |
2013-2024 | Beta | 300 RR |
2013-2019 | Beta | 300 RR (2 Stroke) |
2025 | Beta | 300 RR 2T |
2021-2025 | Beta | 300 RX |
2015-2021,2025 | Beta | 300 Xtrainer |
2013-2020,2023-2024 | Beta | 350 RR |
2013-2014,2021,2025 | Beta | 350 RR 4T |
2015-2016 | Beta | 350 RR EFI |
2013,2024 | Beta | 350 RS |
2013-2020,2023-2024 | Beta | 390 RR |
2013-2016,2021,2025 | Beta | 390 RR 4T |
2024 | Beta | 390 RS |
2015-2016 | Beta | 390 RS 4T |
2013-2016 | Beta | 400 RR |
2013-2016 | Beta | 400 RR 4T |
2013-2015 | Beta | 400 RS |
2014 | Beta | 400 RS 4T |
2014-2020,2023-2024 | Beta | 430 RR |
2013-2016,2021,2025 | Beta | 430 RR 4T |
2013-2016,2024 | Beta | 430 RS |
2015 | Beta | 430 RS 4T |
2013-2016 | Beta | 450 RR |
2013-2017 | Beta | 450 RR 4T |
2013-2015 | Beta | 450 RS |
2024-2025 | Beta | 450 RX |
2014-2020,2023-2024 | Beta | 480 RR |
2013-2019,2021,2025 | Beta | 480 RR 4T |
2015-2020 | Beta | 480 RS 4T |
2013-2017 | Beta | 490 RR |
2013-2016 | Beta | 498 RR |
2013-2016 | Beta | 498 RR 4T |
2013-2015 | Beta | 500 RR |
2017-2018 | Beta | 500 RR 4T |
2013-2016,2024 | Beta | 500 RS |
2015 | Beta | 500 RS 4T |
2022-2024 | Beta | Xtrainer |
2021-2023 | Gas Gas | EX 250F |
2021-2023 | Gas Gas | EX 300 |
2021-2023 | Gas Gas | EX 350F |
2021-2023 | Gas Gas | EX 450F |
2021-2023 | Gas Gas | MC 125 |
2022-2023 | Gas Gas | MC 250 |
2021-2023 | Gas Gas | MC 250F |
2022-2023 | Gas Gas | MC 350F |
2021-2023 | Gas Gas | MC 450F |
2018-2019 | Gas Gas | XC 200 |
2018-2019 | Gas Gas | XC 250 |
2014-2015,2023-2024 | Husqvarna | FC250 |
2023-2024 | Husqvarna | FC350 |
2014-2015,2023-2024 | Husqvarna | FC450 |
2014-2017 | Husqvarna | FE250 |
2014-2017 | Husqvarna | FE350 |
2014-2017 | Husqvarna | FE450 |
2022-2024 | Husqvarna | FX350 |
2022-2024 | Husqvarna | FX450 |
2022-2024 | Husqvarna | TC125 |
2016,2022-2024 | Husqvarna | TC250 |
2014-2016 | Husqvarna | TE250 |
2014-2016 | Husqvarna | TE300 |
2024 | Husqvarna | TE300 Pro |
2022 | Husqvarna | TE300i |
2024 | Husqvarna | TX300 |
2022 | Husqvarna | TX300i |
2014-2025 | KTM | 125 SX |
2017-2022,2025 | KTM | 150 SX |
2017-2018 | KTM | 150 XC |
2014-2016 | KTM | 200 XC |
2014-2016 | KTM | 200 XC-W |
2006-2019,2023-2024 | KTM | 250 EXC |
2018-2022 | KTM | 250 EXC TPI |
2006-2022 | KTM | 250 EXC-F |
2006-2025 | KTM | 250 SX |
2006-2025 | KTM | 250 SX-F |
2006-2020,2023-2025 | KTM | 250 XC |
2020-2022 | KTM | 250 XC TPI |
2006-2025 | KTM | 250 XC-F |
2006-2025 | KTM | 250 XC-W |
2018-2022 | KTM | 250 XC-W TPI |
2006-2018 | KTM | 250 XCF-W |
2023-2025 | KTM | 300 SX |
2009-2020,2023-2024 | KTM | 300 XC |
2020-2022 | KTM | 300 XC TPI |
2009-2024 | KTM | 300 XC-W |
2011-2025 | KTM | 350 EXC-F |
2011-2025 | KTM | 350 SX-F |
2011-2025 | KTM | 350 XC-F |
2011-2022 | KTM | 350 XCF-W |
2024 | KTM | 350 XW-F |
2013-2025 | KTM | 450 SX-F |
2013-2025 | KTM | 450 XC-F |
2009-2019 | KTM | 450 XC-W |
2012-2020 | KTM | 500 EXC |
2012-2025 | KTM | 500 EXC-F |
2012-2016 | KTM | 500 XC-W |
2012-2022 | KTM | 500 XCF-W |
2024 | KTM | 500 XW-F |
2021-2022 | Sherco | 125 SE FACTORY ENDURO |
2019,2023-2024 | Sherco | 125 SE Factory |
2021 | Sherco | 125 SE RACING ENDURO |
2018 | Sherco | 125 SE-R |
2019,2021 | Sherco | 125 SE-R Racing |
2018 | Sherco | 125 SE-SD Six Days |
2015 | Sherco | 250 SE |
2021-2022 | Sherco | 250 SE FACTORY ENDURO |
2019-2020,2023-2024 | Sherco | 250 SE Factory |
2021-2022 | Sherco | 250 SE RACING ENDURO |
2020 | Sherco | 250 SE Racing |
2015-2018,2024 | Sherco | 250 SE-R |
2015-2021 | Sherco | 250 SE-R Factory |
2019-2020 | Sherco | 250 SE-R Racing |
2018 | Sherco | 250 SE-SD Six Days |
2015-2019 | Sherco | 250 SEF |
2021-2022 | Sherco | 250 SEF FACTORY ENDURO |
2019-2020,2023-2024 | Sherco | 250 SEF Factory |
2021 | Sherco | 250 SEF RACING ENDURO |
2020 | Sherco | 250 SEF Racing |
2015 | Sherco | 300 SE |
2021-2022 | Sherco | 300 SE FACTORY ENDURO |
2019-2020,2023-2024 | Sherco | 300 SE Factory |
2021-2022 | Sherco | 300 SE RACING ENDURO |
2020 | Sherco | 300 SE Racing |
2015-2018,2024 | Sherco | 300 SE-R |
2016-2018 | Sherco | 300 SE-R Factory |
2019-2021 | Sherco | 300 SE-R Racing |
2017-2018 | Sherco | 300 SE-SD Six Days |
2015-2019 | Sherco | 300 SEF |
2021-2022 | Sherco | 300 SEF FACTORY ENDURO |
2019-2020,2023-2024 | Sherco | 300 SEF Factory |
2022 | Sherco | 300 SEF RACING ENDURO |
2020 | Sherco | 300 SEF Racing |
2015 | Sherco | 450 SE |
2021-2022 | Sherco | 450 SEF FACTORY ENDURO |
2019-2020,2023-2024 | Sherco | 450 SEF Factory |
2021-2022 | Sherco | 500 SEF FACTORY ENDURO |
2019-2020,2023-2024 | Sherco | 500 SEF Factory |
2008-2009 | TM | 450 F |
2013-2016,2022 | TM | EN 125 |
2022 | TM | EN 144 |
2014-2019,2022 | TM | EN 250 |
2012,2015 | TM | EN 250 F |
2014-2019,2022 | TM | EN 300 |
2016-2018,2022 | TM | EN 450 EFI |
2014-2016 | TM | EN 450 F |
2016-2018 | TM | EN 530 F |
2008-2012 | TM | EN125 |
2008-2011 | TM | EN144 |
2008-2013 | TM | EN250 |
2008-2011,2013-2014 | TM | EN250F |
2008-2013 | TM | EN300 |
2008-2013 | TM | EN450F |
2008-2011 | TM | EN530F |
2008-2013 | TM | Enduro 250 F |
2008 | TM | Enduro 300 |
2008-2013 | TM | Enduro 450 F |
2020-2022 | TM | MX 100 Junior |
2013-2022 | TM | MX 125 |
2014-2022 | TM | MX 144 |
2015-2019 | TM | MX 250 |
2013-2014 | TM | MX 250 EFI |
2020-2022 | TM | MX 250 ES |
2015,2019-2020,2022 | TM | MX 250 Fi |
2014-2019 | TM | MX 300 |
2020-2022 | TM | MX 300 ES |
2019-2020,2022 | TM | MX 300 Fi |
2014-2016 | TM | MX 450 F |
2013-2020,2022 | TM | MX 450 Fi |
2016-2018 | TM | MX 530 F |
2009-2010,2019,2022 | TM | MX 85 |
2008-2012 | TM | MX125 |
2008-2013 | TM | MX144 |
2008-2014 | TM | MX250 |
2008-2013 | TM | MX300 |
2008-2013 | TM | MX450F |
2008-2011 | TM | MX530F |
2011-2013 | TM | MX85 (17/14) |
2014 | TM | MX85 jr |
2013-2016 | TM | SMM 125 Supermoto |
2016 | TM | SMM 250 Supermoto |
2016 | TM | SMM 250 Supermoto EFI |
2016 | TM | SMM 300 Supermoto |
2008-2014 | TM | SMM 450 Supermoto F |
2009-2012 | TM | SMM125 |
2013-2016 | TM | SMR 125 Supermoto |
2015-2016 | TM | SMR 250 Supermoto |
2016 | TM | SMR 250 Supermoto EFI |
2015-2016 | TM | SMR 300 Supermoto |
2009 | TM | SMR 450 Supermoto F |
2008-2009 | TM | SMR 530 Supermoto F |
2008-2012 | TM | SMR125 |
2008 | TM | SMX 125 Supermoto |
2016 | TM | SMX 250 Supermoto F |
2016 | TM | SMX 300 Supermoto |
2008-2013 | TM | SMX 450 Supermoto F |
2008-2009 | TM | SMX 660 Supermoto F |
2001-2025 | Yamaha | YZ250F |
2003-2025 | Yamaha | YZ450F |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.