DUBYA REAR WHEEL SET 2.15X19 ORANGE HUB SILVER RIM 56-4067OS Features Professional quality wheelsets built of the best components available Each wheelset is hand built and tested by one of Dubya's experienced staff, guaranteeing the best in quality and per
DUBYA REAR WHEEL SET 2.15X19 ORANGE HUB SILVER RIM 56-4067OS Features
Fitment
Make | Model | Year |
---|---|---|
KTM | 250 SX-F Factory Edition | 2015 |
KTM | 250 SX-F Factory Edition | 2016 |
Husqvarna | TX 300 | 2017 |
Husqvarna | FX 350 | 2017 |
Husqvarna | FX 450 | 2017 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2015 |
KTM | 350 XC-F | 2016 |
KTM | 350 XC-F | 2017 |
KTM | 150 XC | 2013 |
KTM | 150 XC | 2014 |
KTM | 150 XC | 2015 |
KTM | 450 SX-F Factory Edition | 2013 |
KTM | 450 SX-F Factory Edition | 2014 |
KTM | 450 SX-F Factory Edition | 2015 |
KTM | 450 SX-F Factory Edition | 2016 |
KTM | 350 SX-F | 2013 |
KTM | 350 SX-F | 2014 |
KTM | 350 SX-F | 2015 |
KTM | 350 SX-F | 2016 |
KTM | 350 SX-F | 2017 |
Husqvarna | TC 125 | 2016 |
Husqvarna | TC 125 | 2017 |
Husqvarna | FC 250 | 2015 |
Husqvarna | FC 250 | 2016 |
Husqvarna | FC 250 | 2017 |
Husqvarna | FC 350 | 2016 |
Husqvarna | FC 350 | 2017 |
Husqvarna | FC 450 | 2015 |
Husqvarna | FC 450 | 2016 |
Husqvarna | FC 450 | 2017 |
Husqvarna | TC 250 | 2017 |
KTM | 250 SX | 2013 |
KTM | 250 SX | 2014 |
KTM | 250 SX | 2015 |
KTM | 250 SX | 2016 |
KTM | 250 SX | 2017 |
KTM | 250 SX-F | 2013 |
KTM | 250 SX-F | 2014 |
KTM | 250 SX-F | 2015 |
KTM | 250 SX-F | 2016 |
KTM | 250 SX-F | 2017 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 250 XC | 2017 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 300 XC | 2017 |
KTM | 450 SX-F | 2013 |
KTM | 450 SX-F | 2014 |
KTM | 450 SX-F | 2015 |
KTM | 450 SX-F | 2016 |
KTM | 450 SX-F | 2017 |
KTM | 250 XC-F | 2013 |
KTM | 250 XC-F | 2014 |
KTM | 250 XC-F | 2015 |
KTM | 250 XC-F | 2016 |
KTM | 250 XC-F | 2017 |
KTM | 450 XC-F | 2013 |
KTM | 450 XC-F | 2014 |
KTM | 450 XC-F | 2015 |
KTM | 450 XC-F | 2016 |
KTM | 450 XC-F | 2017 |
KTM | 125 SX | 2013 |
KTM | 125 SX | 2014 |
KTM | 125 SX | 2015 |
KTM | 125 SX | 2016 |
KTM | 125 SX | 2017 |
KTM | 150 SX | 2013 |
KTM | 150 SX | 2014 |
KTM | 150 SX | 2015 |
KTM | 150 SX | 2016 |
KTM | 150 SX | 2017 |
KTM | 250 SX-F Factory Edition | 2017 |
KTM | 450 SX-F Factory Edition | 2017 |
KTM | 250 SX-F | 2018 |
KTM | 450 SX-F | 2018 |
KTM | 125 SX | 2018 |
KTM | 150 SX | 2018 |
KTM | 250 SX | 2018 |
KTM | 350 SX-F | 2018 |
KTM | 250 XC | 2018 |
KTM | 250 XC-F | 2018 |
KTM | 300 XC | 2018 |
KTM | 350 XC-F | 2018 |
KTM | 450 XC-F | 2018 |
Husqvarna | TX 300 | 2018 |
Husqvarna | FX 350 | 2018 |
Husqvarna | FX 450 | 2018 |
Husqvarna | TC 125 | 2018 |
Husqvarna | TC 250 | 2018 |
Husqvarna | FC 250 | 2018 |
Husqvarna | FC 350 | 2018 |
Husqvarna | FC 450 | 2018 |
KTM | 450 SX-F Factory Edition | 2018 |
KTM | 250 SX-F Factory Edition | 2018 |
Husqvarna | FC 450 Rockstar Edition | 2018 |
Husqvarna | TX 300 | 2019 |
Husqvarna | FX 350 | 2019 |
Husqvarna | FX 450 | 2019 |
Husqvarna | TC 125 | 2019 |
Husqvarna | TC 250 | 2019 |
Husqvarna | FC 250 | 2019 |
Husqvarna | FC 350 | 2019 |
Husqvarna | FC 450 | 2019 |
KTM | 450 SX-F | 2019 |
KTM | 350 SX-F | 2019 |
KTM | 250 SX-F | 2019 |
KTM | 250 SX | 2019 |
KTM | 150 SX | 2019 |
KTM | 125 SX | 2019 |
KTM | 450 XC-F | 2019 |
KTM | 350 XC-F | 2019 |
KTM | 250 XC-F | 2019 |
KTM | 300 XC | 2019 |
KTM | 250 XC | 2019 |
Husqvarna | FC 450 Rockstar Edition | 2019 |
KTM | 450 SX-F Factory Edition | 2019 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.