Sale! DWT ROK-LOK2 10X5 4/144 4+1 RO2-11-269 Features Eliminates stock steel rock guard plates for less weight Incorporates built in rock guards Tapered lug holes Pre-installed valve stems Fitment Make Model Year Kawasaki KVF300 Brute Force [SRA] 2013 Kawasaki K
DWT ROK-LOK2 10X5 4/144 4+1 RO2-11-269 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Kawasaki | KVF300 Brute Force [SRA] | 2013 |
| Kawasaki | KVF300 Brute Force [SRA] | 2014 |
| Kawasaki | KVF300 Brute Force [SRA] | 2015 |
| Kawasaki | KVF300 Brute Force [SRA] | 2016 |
| Kawasaki | KVF300 Brute Force [SRA] | 2017 |
| Honda | TRX400X | 2012 |
| Honda | TRX400X | 2013 |
| Honda | TRX400X | 2014 |
| Arctic Cat | 300 DVX | 2009 |
| Arctic Cat | 300 DVX | 2010 |
| Arctic Cat | 300 DVX | 2012 |
| Arctic Cat | 300 DVX | 2013 |
| Arctic Cat | 300 DVX | 2014 |
| Arctic Cat | 300 DVX | 2015 |
| Arctic Cat | 250 DVX | 2007 |
| Arctic Cat | 250 DVX | 2008 |
| Arctic Cat | 400 DVX | 2006 |
| Arctic Cat | 400 DVX | 2007 |
| Arctic Cat | 400 DVX | 2008 |
| Arctic Cat | 400 DVX | 2004 |
| Arctic Cat | 400 DVX | 2005 |
| Arctic Cat | 400 DVX TS | 2006 |
| Arctic Cat | 400 DVX TS | 2007 |
| Can-Am | DS 450 | 2009 |
| Can-Am | DS 450 | 2010 |
| Can-Am | DS 450 | 2011 |
| Can-Am | DS 450 | 2012 |
| Can-Am | DS 450 | 2014 |
| Can-Am | DS 450 | 2015 |
| Can-Am | DS 450 | 2008 |
| Can-Am | DS 450X Mx | 2009 |
| Can-Am | DS 450X Mx | 2010 |
| Can-Am | DS 450X Mx | 2011 |
| Can-Am | DS 450X Mx | 2012 |
| Can-Am | DS 450X Mx | 2014 |
| Can-Am | DS 450X Mx | 2015 |
| Can-Am | DS 450X | 2008 |
| Can-Am | DS 450X Xc | 2009 |
| Can-Am | DS 450X Xc | 2010 |
| Can-Am | DS 450X Xc | 2011 |
| Can-Am | DS 450X Xc | 2012 |
| Can-Am | DS 450X Xc | 2014 |
| Can-Am | DS 450X Xc | 2015 |
| Honda | TRX250EX Sportrax | 2001 |
| Honda | TRX250EX Sportrax | 2002 |
| Honda | TRX250EX Sportrax | 2003 |
| Honda | TRX250EX Sportrax | 2004 |
| Honda | TRX250EX Sportrax | 2005 |
| Honda | TRX250EX Sportrax | 2006 |
| Honda | TRX250EX Sportrax | 2007 |
| Honda | TRX250EX Sportrax | 2008 |
| Honda | TRX300EX Sportrax | 1993 |
| Honda | TRX300EX Sportrax | 1994 |
| Honda | TRX300EX Sportrax | 1995 |
| Honda | TRX300EX Sportrax | 1996 |
| Honda | TRX300EX Sportrax | 1997 |
| Honda | TRX300EX Sportrax | 1998 |
| Honda | TRX300EX Sportrax | 1999 |
| Honda | TRX300EX Sportrax | 2000 |
| Honda | TRX300EX Sportrax | 2001 |
| Honda | TRX300EX Sportrax | 2002 |
| Honda | TRX300EX Sportrax | 2003 |
| Honda | TRX300EX Sportrax | 2004 |
| Honda | TRX300EX Sportrax | 2005 |
| Honda | TRX300EX Sportrax | 2006 |
| Honda | TRX300EX Sportrax | 2007 |
| Honda | TRX300EX Sportrax | 2008 |
| Honda | TRX300EX Sportrax | 2009 |
| Honda | TRX400EX Sportrax | 1999 |
| Honda | TRX400EX Sportrax | 2000 |
| Honda | TRX400EX Sportrax | 2001 |
| Honda | TRX400EX Sportrax | 2002 |
| Honda | TRX400EX Sportrax | 2003 |
| Honda | TRX400EX Sportrax | 2004 |
| Honda | TRX400EX Sportrax | 2005 |
| Honda | TRX400EX Sportrax | 2006 |
| Honda | TRX400EX Sportrax | 2007 |
| Honda | TRX400EX Sportrax | 2008 |
| Honda | TRX400EX Sportrax | 2009 |
| Honda | TRX450ER Electric Start | 2006 |
| Honda | TRX450ER Electric Start | 2007 |
| Honda | TRX450ER Electric Start | 2008 |
| Honda | TRX450ER Electric Start | 2009 |
| Honda | TRX450ER Electric Start | 2012 |
| Honda | TRX450ER Electric Start | 2013 |
| Honda | TRX450ER Electric Start | 2014 |
| Honda | TRX450R | 2004 |
| Honda | TRX450R | 2005 |
| Honda | TRX450R | 2006 |
| Honda | TRX450R | 2007 |
| Honda | TRX450R | 2008 |
| Honda | TRX450R | 2009 |
| Honda | TRX450R | 2012 |
| Honda | TRX450R | 2013 |
| Honda | TRX450R | 2014 |
| Honda | TRX700XX | 2008 |
| Honda | TRX700XX | 2009 |
| Honda | TRX250X | 1987 |
| Honda | TRX250X | 1988 |
| Honda | TRX250X | 1991 |
| Honda | TRX250X | 1992 |
| Honda | TRX250X | 2009 |
| Honda | TRX250X | 2011 |
| Honda | TRX250X | 2012 |
| Honda | TRX250X | 2013 |
| Honda | TRX250X | 2014 |
| Honda | TRX250X | 2016 |
| Honda | TRX250X | 2017 |
| Honda | TRX250R | 1986 |
| Honda | TRX250R | 1987 |
| Honda | TRX250R | 1988 |
| Honda | TRX250R | 1989 |
| Kawasaki | KFX 700 | 2004 |
| Kawasaki | KFX 700 | 2005 |
| Kawasaki | KFX 700 | 2006 |
| Kawasaki | KFX 700 | 2007 |
| Kawasaki | KFX 700 | 2008 |
| Kawasaki | KFX 700 | 2009 |
| Kawasaki | KFX 400 | 2003 |
| Kawasaki | KFX 400 | 2004 |
| Kawasaki | KFX 400 | 2005 |
| Kawasaki | KFX 400 | 2006 |
| Kawasaki | KFX 450R | 2008 |
| Kawasaki | KFX 450R | 2009 |
| Kawasaki | KFX 450R | 2010 |
| Kawasaki | KFX 450R | 2011 |
| Kawasaki | KFX 450R | 2013 |
| Kawasaki | KFX 450R | 2014 |
| Suzuki | Lt-R450 Quadracer | 2006 |
| Suzuki | Lt-R450 Quadracer | 2007 |
| Suzuki | Lt-R450 Quadracer | 2008 |
| Suzuki | Lt-R450 Quadracer | 2009 |
| Suzuki | Lt-Z250 QuadSport Z | 2004 |
| Suzuki | Lt-Z250 QuadSport Z | 2005 |
| Suzuki | Lt-Z250 QuadSport Z | 2006 |
| Suzuki | Lt-Z250 QuadSport Z | 2007 |
| Suzuki | Lt-Z250 QuadSport Z | 2008 |
| Suzuki | Lt-Z250 QuadSport Z | 2009 |
| Suzuki | Lt-Z400 QuadSport Z | 2003 |
| Suzuki | Lt-Z400 QuadSport Z | 2004 |
| Suzuki | Lt-Z400 QuadSport Z | 2005 |
| Suzuki | Lt-Z400 QuadSport Z | 2006 |
| Suzuki | Lt-Z400 QuadSport Z | 2007 |
| Suzuki | Lt-Z400 QuadSport Z | 2008 |
| Suzuki | Lt-Z400 QuadSport Z | 2009 |
| Suzuki | Lt-Z400 QuadSport Z | 2012 |
| Suzuki | Lt-Z400 QuadSport Z | 2013 |
| Suzuki | Lt-Z400 QuadSport Z | 2014 |
| Kawasaki | KVF300 Brute Force [SRA] | 2018 |
| Honda | TRX250X | 2018 |
| Can-Am | DS 450X Mx | 2013 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.