OverviewConditionNewCategory:ATV Parts,EngineBrand:OEMRide Type:ATV,Dirt BikesSKU:22350-HB3-000Item #1726237512611584MPN:22350-HB3-000DescriptionHONDA CLUTCH PRESSURE PLATE OEM NEW GENUINEProduct Info:Our stock photos shown are of the actual item.Brand new
Overview
Condition
New
Category:
ATV Parts,Engine
Brand:
OEM
Ride Type:
ATV,Dirt Bikes
SKU:
22350-HB3-000
Item #
1726237512611584
MPN:
22350-HB3-000Description
HONDA CLUTCH PRESSURE PLATE OEM NEW GENUINEProduct Info:
Fits the following Vehicles:
1987 | Honda | ATC200X | — | |
1986 | Honda | ATC200X | — | |
1997 | Honda | FourTrax 200 | TRX200D Type II | |
1996 | Honda | FourTrax 200 | TRX200D 2×4 Type II | |
1995 | Honda | FourTrax 200 | TRX200D 2×4 Type II | |
1994 | Honda | FourTrax 200 | TRX200D 2×4 Type II | |
1993 | Honda | FourTrax 200 | TRX200D 2×4 Type II | |
1992 | Honda | FourTrax 200 | TRX200D 2×4 Type II | |
1991 | Honda | FourTrax 200 | TRX200 2×4 | |
1991 | Honda | FourTrax 200 | TRX200D 2×4 Type II | |
1990 | Honda | FourTrax 200 | TRX200 2×4 | |
1988 | Honda | FourTrax 200 | TRX200SX 2×4 | |
1987 | Honda | FourTrax 200 | TRX200SX 2×4 | |
1986 | Honda | FourTrax 200 | TRX200SX 2×4 | |
2013 | Honda | Recon 250 | TRX250TM 2×4 | |
2012 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2012 | Honda | Recon 250 | TRX250TM 2×4 | |
2011 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2011 | Honda | Recon 250 | TRX250TM 2×4 | |
2009 | Honda | Recon 250 | TRX250TE 2×4 ES |
2009 | Honda | Recon 250 | TRX250TM 2×4 | |
2008 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2008 | Honda | Recon 250 | TRX250TM 2×4 | |
2007 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2007 | Honda | Recon 250 | TRX250TM 2×4 | |
2006 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2006 | Honda | Recon 250 | TRX250TM 2×4 | |
2005 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2005 | Honda | Recon 250 | TRX250TM 2×4 | |
2004 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2004 | Honda | Recon 250 | TRX250TM 2×4 | |
2003 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2003 | Honda | Recon 250 | TRX250TM 2×4 | |
2002 | Honda | Recon 250 | TRX250TE 2×4 ES | |
2002 | Honda | Recon 250 | TRX250TM 2×4 | |
2001 | Honda | Recon 250 | TRX250 2×4 | |
2000 | Honda | Recon 250 | TRX250 2×4 | |
1999 | Honda | Recon 250 | TRX250 2×4 | |
1998 | Honda | Recon 250 | TRX250 2×4 | |
1997 | Honda | Recon 250 | TRX250 2×4 |
2008 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2007 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2006 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2005 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2004 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2003 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2002 | Honda | Sportrax 250 | TRX250EX 2×4 | |
2001 | Honda | Sportrax 250 | TRX250EX 2×4 | |
1987 | Honda | TR200 | Fat Cat | |
1986 | Honda | TR200 | Fat Cat | |
2014 | Honda | TRX250X | 2×4 | |
2012 | Honda | TRX250X | 2×4 | |
2011 | Honda | TRX250X | 2×4 | |
2009 | Honda | TRX250X | 2×4 |
Handling Time:
Domestic Shipping:
International Shipping:
Combined Shipping:
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.