Features K&S Dust Seals Specs Product Name Seal Type Dust Inside Diameter 48.00 mm / 47.50 mm Outside Diameter 58.00 mm / 57.70 mm Thickness 9.50 mm / 0.34"/0.39" / 8.50 mm/10.00 mm / 0.37" Units Pair Riding Style Off-Road / Street Fitments Year Make M
Features
Specs
Product Name | Seal |
Type | Dust |
Inside Diameter | 48.00 mm / 47.50 mm |
Outside Diameter | 58.00 mm / 57.70 mm |
Thickness | 9.50 mm / 0.34″/0.39″ / 8.50 mm/10.00 mm / 0.37″ |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Year | Make | Model |
2017-2018 | Beta | 390 RR-S |
2017-2018 | Beta | 430 RR-S |
2017-2018 | Beta | 500 RR-S |
2017-2018 | Beta | 350 RR-S |
2017 | Beta | 430 RR |
2017 | Beta | 390 RR |
2017 | Beta | 350 RR |
2016 | Beta | 430 RS |
2016 | Beta | 500 RS |
2015-2016 | Beta | 430 RR 4T |
2015-2016 | Beta | 390 RS 4T |
2015-2016 | Beta | 350 RR EFI |
2015-2016 | Beta | 480 RS 4T |
2015-2016 | Beta | 390 RR 4T |
2015 | Beta | 430 RS 4T |
2015 | Beta | 500 RS 4T |
2014 | Beta | 400 RS 4T |
2014 | Beta | 520 RS 4T |
2013-2018 | Beta | 300 RR (2 Stroke) |
2013-2018 | Beta | 250 RR (2 Stroke) |
2013-2014 | Beta | 350 RR 4T |
2013 | Gas Gas | EC 300 4T |
2013 | Gas Gas | EC 450 4T |
2012-2013 | Gas Gas | EC 250 4T |
2018 | Husqvarna | 701 Supermoto |
2018 | Husqvarna | 701 Enduro |
2018 | KTM | 250 XC-W TPI |
2017-2018 | KTM | 450 EXC-F Six Days |
2017-2018 | KTM | 125 SX |
2017-2018 | KTM | 150 SX |
2017-2018 | KTM | 150 XC-W |
2017-2018 | KTM | 250 EXC-F |
2017-2018 | KTM | 250 SX |
2017-2018 | KTM | 250 SX-F |
2017-2018 | KTM | 250 XC |
2017-2018 | KTM | 250 XC-F |
2017-2018 | KTM | 350 SX-F |
2017-2018 | KTM | 450 SX-F |
2017-2018 | KTM | 450 XC-F |
2017-2018 | KTM | 500 EXC-F |
2016-2018 | KTM | 250 XC-W |
2016 | KTM | 250 XCF-W |
2016 | KTM | 300 XC-W Six Days |
2016 | KTM | 450 SX-F Factory Edition |
2016 | KTM | 500 EXC Six Days |
2016 | KTM | 500 XC-W |
2016 | KTM | 200 XC-W |
2016 | KTM | 350 EXC-F |
2016 | KTM | 450 XC-W |
2016 | KTM | 500 EXC |
2015-2016 | KTM | 350 XCF-W Six Days |
2015 | KTM | 690 Enduro R |
2014-2016 | KTM | 1190 Adventure |
2012-2016 | KTM | 350 XCF-W |
2006-2018 | KTM | 300 XC |
2018-2019 | Kawasaki | KLX450R |
2016-2018 | Sherco | 250 SEF-R Factory |
2016-2018 | Sherco | 300 SEF-R Factory |
2016 | Sherco | 450 SEF-R Factory |
2016 | Sherco | 250 SE-R Factory |
2015-2017 | Sherco | 450 SEF-R |
2014-2018 | Sherco | 250 SEF-R |
2014-2018 | Sherco | 300 |
2014-2017 | Sherco | 250 SE-R |
2014-2017 | Sherco | 300 SE-R |
2013 | Sherco | SE 3.0i-F |
2013 | Sherco | SE 2.5 i F |
2013 | Sherco | SE 3.0i-F Racing |
2013 | Sherco | SE 2.5 i F Racing |
2012-2013 | Sherco | SE 450i R |
2012-2013 | Sherco | 510 SE |
2012 | Sherco | SE 250i R |
2012 | Sherco | 300 i SER |
2020-2023 | Yamaha | YZ125X |
2017-2022 | Yamaha | YZ250X |
2017-2021 | Yamaha | YZ450FX |
2015-2023 | Yamaha | YZ250FX |
2014-2023 | Yamaha | WR250F |
2005-2023 | Yamaha | WR450F |
2004-2023 | Yamaha | YZ250F |
2004-2023 | Yamaha | YZ450F |
2004-2021 | Yamaha | YZ125 |
2004,2007-2021 | Yamaha | YZ250 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.