Get a set of (4) System 3 SB4 4/156 bolt pattern beadlocksmounted on 8 ply radial Maxxis Roxxzilla tires with vehicle specific lug nuts included 4/156 bolt pattern fits most Polaris SxS's 2013-current (excluding Pro R, turbo R, Ranger 1500 and Xpedition) ,
Get a set of (4) System 3 SB4 4/156 bolt pattern beadlocksmounted on 8 ply radial Maxxis Roxxzilla tires with vehicle specific lug nuts included
4/156 bolt pattern fits most Polaris SxS’s 2013-current (excluding Pro R, turbo R, Ranger 1500 and Xpedition) , Kawasaki KRX, Yamaha Rmax and 2019+ Yamaha YXZ
Wheel offsets:
6+1 (+45mm)
4+3 (+15mm)
5+5 (+0mm)
System 3 SB-4 UTV Wheels Feature:
Available in 14×7 & 15×7 sizes
Matte Black or Bronze finish choices
10mm billet ring with 20 5/16-inch grade 8 bolts
Styled like the popular ST-3 simulated beadlock
1,200-pound load rating
Bolt-in center cap
SB-4 14-inch Beadlock Specifications
SIZE – BOLT PATTERN -OFFSET – FINISH – PART #
14×7 – 4/137 – 6+1 (+45mm) – Matte Black – 521730
14×7 – 4/137 – 4+3 (+15mm) – Matte Black – 521731
14×7 – 4/156 – 6+1 (+45mm) – Matte Black – 521732
14×7 – 4/137 – 6+1 (+45mm) – Bronze – 521733
14×7 – 4/137 – 4+3 (+15mm) – Bronze – 521734
14×7 – 4/156 – 6+1 (+45mm) – Bronze – 521735
SB-4 15-inch Beadlock Specifications
SIZE – BOLT PATTERN -OFFSET – FINISH – PART #
15×7 – 4/137 – 6+1 (+45mm) – Matte Black – 521736
15×7 – 4/137 – 4+3 (+15mm) – Matte Black – 521737
15×7 – 4/156 – 6+1 (+45mm) – Matte Black – 521738
15×7 – 4/137 – 6+1 (+45mm) – Bronze – 521739
15×7 – 4/137 – 4+3 (+15mm) – Bronze – 521740
15×7 – 4/156 – 6+1 (+45mm) – Bronze – 521741
NEW! Sizes and Compounds!
The Roxxzilla premier SxS rock crawling tire from Maxxis Tires sold at PlanetSXS.com!
Specifications
Part Number | Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tire Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM01010100 | F/R | 30X10.00R14* | 8 | 30.5 | 10 | 546 | 14X7.0 | 19/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00076700 | F/R | 30X10.00R14 | 8 | 30.5 | 10 | NA | 14X7.0 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00076800 | F/R | 32X10.00R14 | 8 | 32.2 | 10.6 | 617 | 14X7.0 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00047400 | F/R | 32X10.00R14* | 8 | 32.2 | 10.55 | 617 | 14X7.0 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00047500 | F/R | 35X10.00R14* | 8 | 34.5 | 10.91 | 741 | 14X7.0AT | NA |
The Roxxzilla is Maxxis tires premier SxS rock crawling tire! With 8-ply-rated radial construction, multi-layer sidewall design, stepped shoulder lugs and a soft tread compound, the Roxxzilla is the perfect tire for gripping rock. A firmer standard compound is also available for better wear. When mounting oversized tires to your ATV or SxS, be sure to check for proper fitment and tire clearance.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.